Name: | International Ventures, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 22 Feb 1985 (40 years ago) |
Identification Number: | 000000849 |
ZIP code: | 02896 |
County: | Providence County |
Principal Address: | 151 INDUSTRIAL DRIVE, NORTH SMITHFIELD, RI, 02896, USA |
Purpose: | CONSTRUCTION |
Fictitious names: |
International Ventures (trading name, 2006-09-29 - ) |
Historical names: |
Northern Erectors, Inc. |
NAICS
236220 Commercial and Institutional Building ConstructionThis industry comprises establishments primarily responsible for the construction (including new work, additions, alterations, maintenance, and repairs) of commercial and institutional buildings and related structures, such as stadiums, grain elevators, and indoor swimming facilities. This industry includes establishments responsible for the on-site assembly of modular or prefabricated commercial and institutional buildings. Included in this industry are commercial and institutional building general contractors, commercial and institutional building for-sale builders, commercial and institutional building design-build firms, and commercial and institutional building project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JAMES H. HAHN, ESQ. | Agent | PARTRIDGE SNOW & HAHN LLP 40 WESTMINSTER STREET SUITE 1100, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
RUSSELL ROGER BRANCHAUD | PRESIDENT | 6643 WINDJAMMER PLACE LAKEWOOD RANCH, FL 34202 US |
Name | Role | Address |
---|---|---|
ROBERT HENRY BRANCHAUD | TREASURER | 17218 SHETLAND AVENUE LOXAHATCHEE, FL 33470 US |
Name | Role | Address |
---|---|---|
RUSSELL ROGER BRANCHAUD | SECRETARY | 6643 WINDJAMMER PLACE LAKEWOOD RANCH, FL 34202 US |
Name | Role | Address |
---|---|---|
JUSTIN ALFRED CROOK | VICE PRESIDENT | 55 HERON HILL ROAD MAPLEVILLE, RI 02839 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1989-04-27 | Northern Erectors, Inc. | International Ventures, Inc. |
Number | Name | File Date |
---|---|---|
202445516850 | Annual Report | 2024-02-05 |
202326927490 | Annual Report | 2023-01-31 |
202212154290 | Annual Report | 2022-03-04 |
202187114370 | Annual Report | 2021-01-19 |
201930419760 | Annual Report | 2019-12-19 |
201883197760 | Annual Report | 2018-12-26 |
201856243490 | Annual Report | 2018-01-17 |
201751656890 | Annual Report - Amended | 2017-10-16 |
201748164120 | Annual Report - Amended | 2017-08-03 |
201748155920 | Articles of Amendment | 2017-08-02 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 0001 | 2011-09-15 | 2011-10-20 | 2011-10-20 | |||||||||||||||||||||||||||
|
Obligated Amount | 200.00 |
Current Award Amount | 200.00 |
Potential Award Amount | 200.00 |
Description
Title | MASTER SAFETY&QUALITY CONTROL PLANS |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y119: CONSTRUCT/OTHER ADMIN & SVCS BLDGS |
Recipient Details
Recipient | INTERNATIONAL VENTURES, INC |
UEI | NJEMPZ6W5J29 |
Legacy DUNS | 873020119 |
Recipient Address | 151 INDUSTRIAL DR, NORTH SMITHFIELD, PROVIDENCE, RHODE ISLAND, 028968035, UNITED STATES |
Unique Award Key | CONT_IDV_W912LD11D0010_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | BASE PERIOD |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | INTERNATIONAL VENTURES, INC |
UEI | NJEMPZ6W5J29 |
Legacy DUNS | 873020119 |
Recipient Address | 151 INDUSTRIAL DR, NORTH SMITHFIELD, PROVIDENCE, RHODE ISLAND, 028968035, UNITED STATES |
Unique Award Key | CONT_AWD_SALMEC07C0011_1900_-NONE-_-NONE- |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | DESIGN/BUILD SMALL BUILDING. |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | INTERNATIONAL VENTURES, INC |
UEI | NJEMPZ6W5J29 |
Legacy DUNS | 873020119 |
Recipient Address | 151 INDUSTRIAL DR, NORTH SMITHFIELD, 028968035, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6449268605 | 2021-03-23 | 0165 | PPP | 151 INDUSTRIAL DRIVE, NORTH SMITHFIELD, RI, 02896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0703385 | INTERNATIONAL VENTURES, INC | - | NJEMPZ6W5J29 | 151 INDUSTRIAL DR, NORTH SMITHFIELD, RI, 02896-8035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Russell R. Branchaud |
Role | Vice President |
Name | Robert H. Branchaud |
Role | President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $0 |
Description | Construction Bonding Level (aggregate) |
Level | $0 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Buy Green | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Buy Green | Yes |
Code | 238130 |
NAICS Code's Description | Framing Contractors |
Buy Green | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Buy Green | Yes |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Buy Green | Yes |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Buy Green | Yes |
Code | 238350 |
NAICS Code's Description | Finish Carpentry Contractors |
Buy Green | Yes |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1261113 | Intrastate Non-Hazmat | 2014-05-29 | 5000 | 2013 | 1 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 05 Apr 2025
Sources: Rhode Island Department of State